Folksworth Golf Society

Individual Stapleford Competition
 
 
Sprowston Manor Golf Course
Day 1 - 5th October 2014

Society Winners
Winner Louis Clark
Runner Up Dave Woollard
Third Place Matt Shirley
Forth Place Gordon Thompson
Fifth Place Pete Bonney

Guest Winners
Winner John Fletcher
Runner Up Nigel Galloway
Third Place Richard Kingston
Forth Place Ted Williams

Nearest the Pin Winner Terry Wells
Longest Drive Winner Nigel Galloway
Top Points Front 9 Simon Tee
Top Points Back 9 Terry Wells

Individual Competition
Name Handicap Points PositionPlayed toNew Handicap
Louis Clark 6.4 37(19) 1 05 3.1
Dave Woollard 23.6 37(18) 2 23 21.3
Matt Shirley 13.4 32(18) 3 17 12.4
Gordon Thompson 11.8 32(17) 4 15 11.4
Pete Bonney 14.9 31 5 20 14.9
Paul Armstrong 17.6 29(15) 6 25 17.7
Simon Tee 24.2 29(12) 7 31 24.3
Gino Marseglia 25.9 28 8 34 26.1
Dave Williams 18.6 26(16) 9 28 19.0
Andy Cave 7.1 26(14) 10 17 7.5
Ken Stableford 13.6 23(13) 11 26 14.3
Mark Cleverley 22.4 23(11) 12 35 23.1
Jim Clarke 20.6 22(15) 13 34 21.4
Ray Smith 26.3 22(13) 14 40 27.1
Steve Peacock 16.8 22(11) 15 31 17.6
Sam Hooley 8.4 22(09) 16 22 9.2
Dave Ellis 27 22(08) 17 41 27.8
Justin Blaine 9.2 21 18 24 10.1
Kevin Gladders 23 20 19 39 24
Andy Woodward 28 05 20 59 28

Guest Competition
Name Handicap Points PositionPlayed to
John Fletcher 23 35 1 24
Nigel Galloway 17 33 2 20
Richard Kingston 26 30 3 32
Ted Williams 28 30 4 34
Ray Pescud 18 29 5 25
Rodney Gilbert 19 28 6 27
Richard Boucher 18.6 27 7 28
Alan Hall 20 25 8 31
Nicky Butcher 28 24 9 40
Terry Wells 24 23 10 37
Ayhan Polat 28 17 11 47
Eddie Riddle 28 12 12 52
James Tadman 28 12 13 52


Florida Scramble Competition
 
Sprowston Manor Golf Course
Day 2 - 6th October 2014

Nearest the 10th Pin Winner No One
Nearest the 13th Pin Winner Pete Bonney

Winner - 1 Under Par
Louis Clark
Steve Peacock
Jim Clarke

Second - 1 over Par
Sam Hooley
Dave Williams
Kevin Gladders
James Tadman

Third - 4 Over Par
Andy Cave
Dave Williams
Gino Marseglia
Eddie Riddle

Fourth - 4 Over Par
Gordon Thompson
Alan Hall
Nicky Butcher
Mark Cleverley

Fifth - 4 Over Par
Matt Shirley
Rodney Gilbert
Terry Wells
Ted Williams

Sixth - 7 Over Par
Ken Stapleford
Richard Boucher
Simon Tee
Ayhan Polat

Seventh - 7 Over Par
Pete Bonney
Paul Armstrong
Richard Kingston
Andy Woodward

Eighth - 7 Over Par
Justin Blaine
Ray Pescud
John Fletcher
Ray Smith

Email the society secretary:- golf@tee.uk.net
Golf.tee.uk.net is maintained by Simon Tee