Folksworth Golf Society

Steve Hall Carpentry & Building Supplies
Spring Shield
 
Thorpe Wood Golf Course
Sunday 12th April 2015

Individual Prizes
Winner Elizabeth Tee
Runner Up Simon Tee
Third Steve Peacock
Top Points Front 9 Louis Clark
Top Points Back 9 Steve Gooding
Nearest the 14th Pin Winner Pete Bonney
Nearest the 16th Pin Winner Pete Bonney

Individual Competition
Name Handicap Points Position Played to New Handicap
Elizabeth Tee 36 33(18) 1 39 33
Simon Tee 26 33(17) 2 29 24
Steve Peacock 19.1 32 3 23 18.1
Louis Clark 4.5 29 4 12 4.6
Andrew Woodward 27.4 28 5 35 27.6
Richard Boucher 18 26 6 28 18.4
Steve Gooding 17.6 24 7 30 18.2
Ray Smith 27.1 23(14) 8 40 27.8
Ken Stableford 13.8 23(10) 9 27 14.5
Pete Bonney 16.1 21(11) 10 31 17
Andy Cave 8.1 21(09) 11 23 9
Justin Blaine 11.9 20(11-07-04) 12 28 12.9
Dave Woollard 22.3 20(11-07-03) 13 38 23.3
Gino Marseglia 24.1 20(08) 14 40 25.1
Gordon Thompson 10 19 15 27 11
Jim Clarke 18.9 16 16 39 19.9

Guest Competition
Name Handicap Points Position Played to
Keith Rostron 36 38 1 34

Email the society secretary:- golf@tee.uk.net
Golf.tee.uk.net is maintained by Simon Tee