Folksworth Golf Society

Individual Stableford Competition
 
Oundle Golf Club.
Sunday 6th September 2015

Individual Prizes
Winner Barry Parrish
Runner Up Paul Armstrong
Third Andy Cave
Top Points Front 9 Gordon Thompson 17
Top Points Back 9 Sam Hooley 17
Nearest the 3rd Pin Winner Andy Cave
Nearest the 13th Pin Winner Richard Lightowler
Nearest the 18th Pin 2nd shot Winner Louis Clark

Individual Competition
Name Handicap Points Position Played to New Handicap
Barry Parrish 23.7 36 1 24 20.7
Paul Armstrong 16.3 35 2 17 14.3
Andy Cave 9 32(15,11) 3 13 8
Gordon Thompson 11.8 32(15,9) 4 16 11.8
Sam Hooley 6.1 30(17) 5 12 6.1
Gino Marseglia 26.9 30(16) 6 33 26.9
Pete Bonney 17 29(16) 7 24 17.1
Dave Green 23.2 29(13) 8 30 23.3
Matt Shirley 12.5 28 9 21 12.7
Louis Clark 5 26(11,7) 10 15 5.4
Elizabeth Tee 35 26(11,5) 11 45 35.4
Richard Boucher 18.4 26(10) 12 28 18.8
Keith Rostron 24.1 25(14) 13 35 24.6
Justin Blaine 11 24(09) 14 23 11.6
Dave Woollard 23.5 24(08) 15 36 24.1
James Boston 36 23(13) 16 39 36
Mark Pitcher 20.7 23(11) 17 34 21.4
Steve Gooding 13.1 23(10) 18 26 13.8
Simon Tee 25 22(12) 19 39 25.8
Jim CLarke 20.7 22(09) 20 35 21.5
Dave Ellis 28 21(14) 21 43 28
Kevin Gladders 24 21(09) 22 39 24.9
Andrew Woodward 27.8 19 23 45 28
Ray Smith 28 17 24 47 28

Guest Competition
Name Handicap Points Position Played to
Richard Lightowler 13 32 1  

Email the society secretary:- golf@tee.uk.net
Golf.tee.uk.net is maintained by Simon Tee