Folksworth Golf Society

Orton Meadows Golf Club
Sunday 11th December 2016

Individual Prizes
Winner Gordon Thompson
Runner Up Keith Rostron
Third Pete Bonney
Top Points Front 9 Justin Blaine 16
Top Points Back 9 Kevin Gladders 20
Nearest the 7th Pin Winner Andy Cave
Nearest the 15th Pin Winner Steve Gooding

Individual Competition
Name Handicap Points Position Played to New Handicap
Gordon Thompson 13.3 39 1 10 9.4
Keith Rostron 22.8 38 2 21 20.2
Pete Bonney 18.4 36 3 18 17.4
Ken Stapleford 16.6 33 4 20 16.6
Steve Gooding 15.7 32 5 20 15.7
Dan Middleton 18.7 31(17) 6 24 18.7
Andy Cave 8.3 31(14) 7 13 8.3
Kevin Gladders 28 29(20) 8 35 28
Dave Green 22.3 29(19) 9 29 22.4
Justin Blaine 13.7 29(13) 10 21 13.8
Mark Findlay 18.7 28 11 27 18.9
Louis Clark 2.2 27 12 11 2.5
Sam Hooley 5.9 24 13 18 6.5
Gino Marseglia 24.4 21 14 39 25.3

Email the society secretary:- golf@tee.uk.net
Golf.tee.uk.net is maintained by Simon Tee