Folksworth Golf Society

Woolfox Country & Golf Club
Sunday 23rd August 2020

Individual Prizes
Winner Justin Blaine
Runner Up Sam Hooley
Third Gordon Thompson
Top Points Front 9 Jim Clarke 17
Top Points Back 9 Steve Gooding 17
Nearest the 13th Pin Winner Sam Hooley
Nearest the 15th Pin Winner Dave Brown
Nearest the 17th Pin Winner Louis Clark

Individual Competition
Name Handicap Points Position Played to New Handicap
Justin Blaine 19.1 40 1 15 19.1
Sam Hooley 8.3 39 2 5 8.3
Gordon Thompson 13.8 33(18) 3 17 13.8
Clive Howe 15.4 33(17) 4 18 18
Terry Francis 15.7 33(16) 5 21 15.7
Jim Clarke 30.2 32 6 34 30.2
Steve Gooding 16.2 30(17) 7 22 16.2
Ken Stapleford 16.7 30(16) 8 23 16.7
Richard Lightowler 15.9 30(14,9,2) 9 22 15.9
Louis Clark 1.8 30(14,9,1) 10 8 1.8
Aaron Labbate 18.7 30(14,7) 11 25 18.7
Andy Woodward 29.4 29 12 36 29.4
Paul Armstrong 15.3 28(15,13) 13 23 28.2
Pete Bonney 19 28(15,11) 14 27 22
David Brown 8.2 28(13,9) 15 16 8.2
Mark Findlay 18.1 28(13,7) 16 26 18.1
Mark Armour 17.8 23 17 31 17.8
Andy Cave 5.9 22 18 20 6.7
Average score for Society players is 30.3

Guest Competition
Name Handicap Points Position
Alan Robinson 14 35 1
Andy Dutton 12 31 2
Dave Howe 28 29 3
Dave Woollard 26.7 26 4
Average score for Society players is 30.25


Email the society secretary:- golf@tee.uk.net
Golf.tee.uk.net is maintained by Simon Tee