Folksworth Golf Society

Rutland Water Golf Course
Sunday 6th September 2020

Individual Prizes
Winner Mark Murphy
Runner Up Andy Woodward
Third Mark Findlay
Top Points Front 9 Jim Clarke 20
Top Points Back 9 Ben Weatherington 19
Nearest the 3rd Pin Winner Andy Dutton
Nearest the 5th Pin Winner Ben Weatherington
Nearest the 16th Pin Winner Sam Hooley

Individual Competition
Name Handicap Points Position Played to New Handicap
Mark Murphy 19 37(17) 1 18 15.7
Andy Woodward 29.5 37(16,13) 2 29 27.2
Mark Findlay 18.3 37(16,9) 3 17 17
Luke Banham 15.7 35(19,12) 4 17 15.7
Ben Weatherington 16.5 35(19,10) 5 18 16.5
Ken Stapleford 16.7 31(15) 6 22 16.7
Jim Clarke 30.2 31(11) 7 35 30.2
Aaron Labbate 18.7 30(14) 8 25 18.7
Steve Gooding 16.2 30(12) 9 22 16.2
Simon Tee 28.2 29(16) 10 35 28.3
David Brown 8.4 29(14) 11 15 8.5
Gordon Thompson 12.8 28(14) 12 21 13
Terry Francis 15.7 28(13) 13 24 15.9
Sam Hooley 5.4 27(13) 14 14 5.7
Clive Howe 15.4 27(10) 15 24 15.7
Louis Clark 1.8 26(13) 16 12 2.2
Rodney Gilbert 22.1 26(10) 17 32 22.5
Paul Armstrong 15.5 24(15) 18 28 16.1
Dave Green 26.5 24(7) 19 39 27.1
Justin Blaine 14.9 23 20 28 15.6
Mark Armour 18.5 22 21 33 19.3
Pete Bonney 19.2 21 22 34 20.1
Kevin Gladders 30.9 17 23 50 31.9
Average score for Society players is 28.4

Guest Competition
Name Handicap Points Position
Alan Robinson 14 35 1
Andy Dutton 12 32 2
Dave Howe 28 27(16) 3
Dave Woollard 25.9 27(14) 4


Email the society secretary:- golf@tee.uk.net
Golf.tee.uk.net is maintained by Simon Tee