Folksworth Golf Society

Autumn Shield
 
Elton Furze Golf Course
Sunday 5th November 2023

Individual Prizes
Winner Derek Nicholls
Runner Up Alan Robinson
Third Paul Farrence
Top Points Front 9 Pete Bonney 18
Top Points Back 9 Mark Findlay 17
Nearest the 2nd Pin Winner Gordon Thompson
Nearest the 8th Pin Winner Paul Farrence
Nearest the 15th Pin Winner Derek Nicholls

Individual Competition
Name Handicap Points Position Played to New Handicap
Derek Nicholls 16.3 37 1 15 13
Alan Robinson 6.9 36 2 7 4.9
Paul Farrence 0.8 35 3 2 -0.2
Justin Blaine 19.9 32(17) 4 24 19.9
Louis Clark 0.8 32(15) 5 5 0.8
Andy Dutton 12.4 30(13) 6 18 12.4
Mark Findlay 20.8 29(17) 7 28 20.9
Pete Bonney 19.5 28(10) 8 28 19.7
David Howe 29.5 27(17) 9 39 29.8
Nigel Galloway 17 27(16) 10 26 17.3
Mark Armour 16.5 27(13,11) 11 26 16.8
Andy Woodward 34.7 27(13,9) 12 44 35
Ben Weatherington 19.7 24 13 32 20.3
Sam Hooley 10.8 23(11) 14 24 11.5
Jim Clarke 30.3 22(17) 15 44 31.1
Simon Tee 23.1 22(7) 16 37 23.9
Steve Gooding 15.6 15 17 37 16.6
Gordon Thompson 13.9 14 18 36 14.9
Average score for Society players is 27
Email the society secretary:- golf@tee.uk.net
Golf.tee.uk.net is maintained by Simon Tee