Folksworth Golf Society

Competition Winners

Listed are the number of wins awarded to current society members.
 
Click on heading to sort
Name Surname Competition
Winner
Competition
Runner Up
Competition
Third
Any
Nearest the Pin
Longest
Drive
Front Nine
Top Points
Back Nine
Top Points
Mark Armour 05 05 02 06 02 03 05
Paul Armstrong 06 11 05 19 02 09 04
Justin Blaine 07 05 08 12 02 06 06
Pete Bonney 12 09 17 22 03 06 10
Richard Boucher 05 02 00 06 00 01 01
Andy Cave 04 04 06 07 03 01 01
Louis Clark 05 04 06 29 04 10 05
Jim Clarke 06 05 02 07 01 05 02
Andy Dutton 00 02 00 11 00 00 00
Dave Ellis 01 03 04 11 00 03 05
Paul Farrance 01 00 02 06 00 01 02
Mark Findlay 03 04 03 05 00 06 00
Terry Francis 00 02 02 02 01 04 02
Nigel Galloway 02 00 01 04 01 01 02
Rodney Gilbert 00 01 03 03 00 01 01
Kevin Gladders 01 04 05 07 00 02 02
Steve Gooding 04 07 03 15 00 05 05
Dave Green 06 00 06 04 00 03 00
Doug Heath 01 01 01 03 00 00 01
Sam Hooley 11 16 08 26 19 06 04
Stuart Hossack 01 01 02 01 00 01 01
Clive Howe 05 03 00 06 00 03 01
David Howe 00 02 01 01 00 00 01
Richard Kingston 00 03 01 08 00 00 00
Aaron Labbate 01 00 01 07 00 01 03
Richard Lightowler 01 01 01 05 00 01 01
Lloyd McPherson 01 00 00 01 00 00 01
Mark Murphy 03 01 00 03 01 00 00
Derek Nicholls 01 00 03 06 01 03 00
Alan Robinson 03 00 01 06 02 00 00
Ken Stapleford 04 09 07 12 01 00 02
Simon Tee 06 08 06 13 00 11 14
Gordon Thompson 11 14 15 16 02 14 09
Jack Vincent 02 01 05 01 01 00 00
Ben Weatherington 02 03 05 13 02 04 04
Andy Woodward 03 07 09 04 00 07 08

Updated - August 2023
 
Email the society secretary:- golf@tee.uk.net
Golf.tee.uk.net is maintained by Simon Tee